Tabbed by Beltesassar, From the Album Mind Fashion Boutique by Daniel
Lakens. Spend some time on the bass solo, but boy is it great!
LISTEN
MUSIC & LYRICS: DANIEL LAKENS
BASS TAB
INTRO (guitar only)
G|----------------||----------------|
D|----------------||----------------|
A|----------------||----------------|
E|----------------||----------------|
G|----------------||----------------|
D|----------------||----------------|
A|----------------||-------------10|
E|----------------||----------------|
Bm A G
G|----------------|----------------|
D|----------------|----------------|
A|-2-2--20-0----0-|----------------|
E|----------------|-3-3--0-3--0-3-5|
Bm A
G|----------------||----------------|
D|----------------||----------55-2-3|
A|-2-2--20-0----0-||----------------|
E|----------------||-3-3--0-3-------|
CHORUS
Bm A G A
G|----------------|----------------|
D|----------------|----------------|
A|----------7-5---|----------------|
E|-7-7--75-5---7-5|-3-3-0-3--02-3-5|
Bm A G A
G|----------------|----------------|
D|----------------|----------------|
A|----------7-5---|---------10|
E|-7-7--75-5---7-5|-3-3-0-3/-------|
BRIDGE
Bm A G A
G|----------------|----------------|
D|----------------|----------------|
A|-2------0-------|----------------|
E|----------------|-3--0-3--00-3/5-|
Bm A G A
G|----------------|----------------|
D|----------------|----------------|
A|-2------0-------|----------------|
E|----------------|-3-3-0-3---0-3/5|
G
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|-3-3-0-3--0-3-0-|-3-3-0-3--0-3-0-|
A
G|----------------|----------------|
D|----------------|----------------|
A|----------------|----------------|
E|-5-5-3-5--3-5-3-|-5-5-3-5--3-5-3-|
BASS SOLO
Bm A G A
G|--------797-------|--------------6677|
D|-987-789---987----|------245-5577----|
A|----9---------987-|---235------------|
E|------------------|-35---------------|
Bm A G A
G|--------------------------------|------------------|
D|--------------------------------|------689-99886---|
A|---------------------------1614-|---679---------999|
E|-16161614161616141614161416-----|-79---------------|
Bm A G A
G|---------------------------------------------------|
D|-------------------121412--121412--121414131312----|
A|/141414121414141214------14------14------------1413|
E|---------------------------------------------------|
Bm A G A
G|--------------------------|-9-8-7-6---------|
D|------689-99-9/1010-9-888-|--------987------|
A|---679--------------------|-----------987---|
E|-79-----------------------|--------------98-|
CHORUS WITH GUITAR SOLO