Cusco
Inca Dance
Transcribed by Jim Poserina (www.jimpoz.com)
10 bars
G ||-------||--------------|--------------|--------------|---------------|
D ||-------||--------------|--------------|--------------|---------1-0---|
A ||-------||-3-----3----1-|-3-----3----3-|-1-----1----1-|-3-----3-----1-|
E ||-------||----3-----3---|----3-----3---|----1-----1---|----3----------|
|--------------|--------------|--------------|--------------|
|--------------|--------------|--------------|------------1-|
|-3-----3----1-|-3-----3----3-|-1-----1----1-|-3-----3--3---|
|----3-----3---|----3-----3---|----1-----1---|----3---------|
||--------------|--------------|------------|-3-----5----||
||-3-----3--3-5-|-6--7--8----5-|-6--------3-|----5-------|| x2
||----3---------|----------8---|----6-------|----------3-||
||--------------|--------------|-------4----|------------||
|--------------|---------------|
|--------------|---------1-0---|
|-3-----3----1-|-3-----3-----1-|
|----3-----3---|----3----------|
|----0-------|--------------|----0-------|---------------|
|-------1----|--------------|-------1----|---------1-----|
|-3--------3-|-1-----3----1-|-3--------3-|-1-----3---0---|
|------------|----3-----3---|------------|----3--------1-|
|----0-------|--------------|----0-------|------------|
|-------1----|--------------|-------1----|------------|
|-3--------3-|-1-----3----1-|-3--------3-|-1-----3--3-|
|------------|----3-----3---|------------|----3-------|
|-------------|--------------|------------|-3-----5----|
|-------3-----|----------3-5-|-6--------6-|----5-------|
|----3--------|--------------|----6-------|----------3-|
|-1-------1-3-|-4--5--6------|-------4----|------------|
|-------------|--------------|------------|-3-----5----|
|-3-----3-----|----------3-5-|-6--------6-|----5-------|
|----3--------|--------------|----6-------|----------3-|
|---------1-3-|-4--5--6------|-------4----|------------|
|------------|-------------|-------------|-------------|
|------------|-------------|-------------|-------------|
|----3--3--3-|----3--3-1-3-|----1-1----1-|----1-1----1-|
|------------|-------------|-------------|---------1---|
8 bars
|------------|-------------|-------------|-------------||----------||
|------------|-------------|--1-1--------|-------------||----------||
|----3--3--3-|----3--3-1-3-|---------1-1-|--------3--3-||----------||
|------------|-------------|-------------|---4---3-----||----------||
||--------------|--------------|--------------|---------------||
||--------------|--------------|--------------|---------3-2---|| X2
||-5-----5----3-|-5-----5----5-|-3-----3----3-|-5-----5-----3-||
||----5-----5---|----5-----5---|----3-----3---|----5----------||
|------------|------------|------------|-----------7---|
|-5-----5----|----------2-|------------|---------7---7-|
|----5-----5-|----1--3----|-1-----1----|-3-----5-------|
|------------|-3----------|----1-----3-|----5----------|
|------------|------------|------------|-------------|
|-5----------|----------2-|------------|-------------|
|----5-----0-|-1--2--3----|-1-----1----|-3--0-3-5--5-|
|-------3----|------------|----1-----3-|-------------|
|-----------|-----------|-----------|-----------|-----------|-----------|
|-----------|-----------|-----------|-----------|-----------|-----------|
|-5--3-5--3-|-5--3-5--5-|-3--2-3--2-|-3--2-3--3-|-5--3-5--3-|-5--3-5--5-|
|-----------|-----------|-----------|-----------|-----------|-----------|
|---------------|------------|---------------|------------*|
|-3----3--------|-------0--0-|-3----3--------|-------0--0-*|
|----3---3--0-3-|-1--0-------|----3---3--0-3-|-1--0-------*|
|---------------|------------|---------------|------------*|