IT`S HOT TONIGHT
Artist Alice Cooper
Original Music A. Cooper, D.Wagner, B. Ezrin
Album LACE AND WHISKEY
Bass performance Babbitt
Tabbed by Oscar Esk (jskaik@hotmail.com)
Rhy A, Intro 1:
G ------|---------------|-------------------|-----------|
D ------|-----------2-2-|-------------------|-----------|
A ------|-5-5-5-5-5-----|---4-5---2---------|---4-5-3-5-|
E ------|---------------|-0-----5---5-3-5-3-|-0---------|
Rhy A:
|-------------------|---------------------|
|-------------------|-----------------2-2-|
|---4-5---2---------|---4-5-5-5-5-5-5-----|
|-0-----5---5-3-5-3-|-0-------------------|
|-------------------|-----------|
|-------------------|-----------|
|---4-5---2---------|---4-5-3-5-|
|-0-----5---5-3-2-3-|-0---------|
Rhy A verse:
|-------------------|---------------------|
|-------------------|----------------2----|
|---------2---------|------------5--------|
|-0-0---5---5-3-5-3-|-0-------------------|
|-------------------|-----------|
|-------------------|-----------|
|---------2---------|---4-5-----|
|-0-0---5---5-3-5-3-|-0---------|
Rhy B, var 1:
|----------------------|---------|
|-4---4--7-4-4-6-4-----|---------|
|---4--------------7-4-|-4-6-7-4-|
|----------------------|---------|
|-----------------|-----------------------|
|-4-----4-7-4-----|-----------------------|
|---4-7-------7-4-|-4-4-4-4-4-4-----------|
|-----------------|-------------7-7-7-5-3-|
Rhy B, var 2:
|----------------------|---------|
|-4---4--7-4-4-6-4-----|---------|
|---4--------------7-4-|-4-6-7-4-|
|----------------------|---------|
|----------------------|---------------------|
|-4---4--7-4-4-6-4-----|-6-6-6-6-6-6-6-6-6-7-|
|---4--------------7-4-|---------------------|
|----------------------|---------------------|
Rhy C:
G -----------------|-----------------|-----------------|
D ---4-6-----4-6---|---4-6---------6-|-4-4-----4-4-----|
A -4-------4-------|-4-------4-4-7---|-----4-7-----4-7-|
E -------4-------4-|-------4---------|-----------------|
|-----------------|
|-4-4-----4-4-----|
|-----4-7-----4-6-|
|-----------------|
|-------7-9-9-9-9-9-|-9-------------------|
|---7-9-------------|---------5-7-----5-7-|
|-7-----------------|---5-5-7-----5-7-----|
|-------------------|---------------------|
|-------7-9-9-9-9-9-|-9-------------------|
|---7-9-------------|---------5-7-----5-7-|
|-7-----------------|---5-5-7-----5-7-----|
|-------------------|---------------------|
|-----------------|-----------------|
|-----------------|-4-4-----4-4-----|
|-4-4-----4-4-----|-----4-7-----4-6-|
|-----4-7-----4-7-|-----------------|
|-------7-9-9-9-9-9-|-9-------|
|---7-9-------------|---------|
|-7-----------------|---5-----|
|-------------------|-----7-7-|
Rhy A, ending:
|-------|-----|---|-------------------|---|
|-------|-----|---|-------------------|---|
|---4-5-|---4-|-5-|---4-5---2---------|---|
|-0-----|-0---|---|-0-----5---5-3-5-3-|-0-|
PERFORMANCE NOTES:
Rhy A, Intro 1 x1
Rhy A x2
Rhy A, verse x2
Rhy B, var 1 x1
Rhy A x1
Rhy A, verse x2
Rhy B, var 2 x1
Rhy C x1
Rhy A, verse x2
Rhy B, var 1 x1
Rhy A, ending x1