seinfield — текст песни (misc television)

Please Note: I did not make this tab.
This tab was made by JRandorff@aol.com,
and I don`t know him, he must be good.
I do not take credit for this tab.
Frankly I am not good enough to have made it.
MY email: flakec@nku.edu
If you want to talk about music and especially
heavy metal my AIM screenname is: suprhevydethmetl

I ingnore the 5th string, I just slide up on
the E string, sounds good enough.
-------------------------------------------------
-------------------------------------------------

From: JRandorff@aol.com
Date: Thu, 6 Dec 2001 17:34:58 EST
Subject: m/misc_television/seinfeld.btab

I have seen several versions of this bass tab on the net, but not one of them
has come even slightly close to being accurate. So here is the full song,
completely accurate.

Seinfeld Theme
Bass Tab
Transcribed by: James Michael Randorff
Five-String Bass Tuning : B E A D G Time Signature: 4/4

| | | | | | | |
|--------------------------------|7-------4-----------------------|
|--------------------------------|----------------7-b(8)--5-------|
|--------------------------------|--------------------------------|
|----------------------------0---|----0-----------------------0---|
|3-bend up to slowly----(5)------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------2-----------------------|------------------------2-------|
|----0-----------5-b(6)--2-b(3)--|0-----------3sl-4---------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|----------------4-----------5---|----5-------------------3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|--------------------------------|
|2---------------1-----------0---|--------0-------2-------2-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----5---------------------------|
|--------------------------------|--------------------------------|
|3-----------4---------------5---|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|------------------------2-------|
|--------------------------------|--------0-------3sl-4-----------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|----------------4-----------5---|----5-------------------3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|--------------------------------|
|2---------------1-----------0---|--------0-------2-------2-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----5---------------------------|
|--------------------------------|--------------------------------|
|3-----------4---------------5---|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|------------2-------------------|--------------------------------|
|--------------------------------|------------------------3-------|
|--------------------------------|1-----------4sl-5---------------|
|----------------4-bend to--(6)--|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|6-------------------------------|--------------------------------|
|----------------5-----------6---|----6-------------------4-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----3---------------------------|
|--------------------------------|--------------------------------|
|3---------------2-----------1---|--------1-------3-------3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----6---------------------------|
|--------------------------------|--------------------------------|
|4-----------5---------------6---|--------------------------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|7-------4-----------------------|
|--------------------------------|----------------7-b(8)--5-------|
|--------------------------------|--------------------------------|
|----------------------------0---|----0-----------------------0---|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------2-----------------------|------------------------4-------|
|----0-----------5-b(6)--2-b(3)--|2-----------5sl-6---------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|7-------------------------------|--------------------------------|
|----------------6-----------7---|----7-------------------5-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----4---------------------------|
|--------------------------------|--------------------------------|
|4---------------3-----------2---|--------2-------4-------4-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----7---------------3-bend-(4)--|
|--------------------------------|--------------------------------|
|5-----------6---------------7---|----------------2---------------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|----4-bend-(5)------------------|------------------------2-------|
|2-------------------------------|0-----------3sl-4---------------|
|----------------3-bend to--(5)--|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|5-------------------------------|--------------------------------|
|----------------4-----------5---|----5-------------------3-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----2---------------------------|
|--------------------------------|--------------------------------|
|2---------------1-----------0---|--------0-------2-------2-------|
|--------------------------------|--------------------------------|

| | | | | | | |
|--------------------------------|--------------------------------|
|--------------------------------|----5-bend up to---(7)----------|
|--------------------------------|--------------------------------|
|3-----------4---------------5---|--------------------------------|
|--------------------------------|--------------------------------|

| | | |
|--------------------------------|
|--------------------------------|
|5---5---6---7-------------------|
|--------------------------------|
|--------------------------------|



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034