Artist: Conception
Title: Would it be the same again
Album: Flow
BASS TAB
Tune down 1/2 step (Eb,Ab,Db,Gb)
Intro x4
Gb|--------------|
Db|--------------|
Ab|--------------|
Eb|-0-0-0--0-1-0-|
x7 x4
Gb|-------| |------| |-------| |-------------------------|
Db|-------| |------| |-------| |-------------------------|
Ab|-------| |----5-| |-------| |---7-6-5---4-3-2---2/5-6-|
Eb|-0-0-0-| |-0-x--| |-0-0-0-| |-0-------0-------0-------|
Verse
Gb|-------|
Db|-------|
Ab|-------|
Eb|-0-0-0-|
Pre-Chorus x7 x7
Gb|-------| |-----| |-------| |---|
Db|-------| |-----| |-------| |---|
Ab|-------| |-7-5| |-------| |-7|
Eb|-5-5-5-| |-----| |-0-0-0-| |---|
Chorus
Gb|--------------------------------------------------------|
Db|--------------------------------------------------------|
Ab|-------3-5-5-5-x-5-5-5------------------7-7-7-7-7-7-7-7-|
Eb|-0--/5------------------5-5-5-5-5-5-5-5-----------------|
Gb|-----------------------------------------------------------------|
Db|-----------------------------------------------------------------|
Ab|-5-5-5-5-5-5---------5-5-5-5-5-5-7-7-7-7-5-5-5-5-3-3-3-3-2-2-2-2-|
Eb|-------------5-5-5-0---------------------------------------------|
Interlude x5
Gb|---------------------|
Db|---------------------|
Ab|---------------------|
Eb|-1-1---1-1---1-1-0-0-|
x2
Gb|--------------------------|
Db|--------------------------|
Ab|---7-6-5---4-3-2----2/5-5-|
Eb|-0-------0-------0--------|
End
Gb|--------------------------|
Db|--------------------------|
Ab|---7-6-5---4-3-2----2/5-6-|
Eb|-0-------0-------0--------|
structure:
Intro
Verse x32
Pre-Chorus
Chorus x2
Verse x40
Pre-Chorus
Chorus x2
Interlude
Verse x28
Chorus x2
Verse x12
End