Return-path:
Received: from mailhost.tue.nl by ttacs.ttu.edu (PMDF V4.3-7 5184)
id <01HE5DJIANQO9KP2CV@ttacs.ttu.edu>; Thu, 30 Jun 1994 09:53:12 CST
Received: from tb0.chem.tue.nl by mailhost.tue.nl with SMTP id AA10932
(5.65c/IDA-1.4.4 for ); Thu, 30 Jun 1994 16:52:21 +0200
Received: from tc0.chem.tue.nl by tb0.chem.tue.nl with SMTP id AA04839
(5.65c/IDA-1.4.4 for ribtm@ttacs1.ttu.edu); Thu, 30 Jun 1994 16:52:29 +0200
Received: by tc0.chem.tue.nl id AA29005
(5.64+/TUE-1.1 for ribtm@ttacs1.ttu.edu); Thu, 30 Jun 94 16:52:19 +0200
Date: Thu, 30 Jun 1994 16:52:19 +0200 (MET DST)
From: tgtchb@chem.tue.nl
Subject: Re: your mail
In-reply-to: <01HE5BWJ2XWA9KOSG2@ttacs.ttu.edu> from Greg Vaughn at Jun 30,
94 09:06:13 am
To: ribtm@ttacs.ttu.edu (Greg Vaughn)
Message-id: <9406301452.AA29005@tc0.chem.tue.nl>
X-Mailer: ELM [version 2.4 PL23]
Content-type: text
Content-transfer-encoding: 7BIT
Content-length: 3224
Freight Train - Trad. Arr: A.Birney
C G G7
e|-----------||--3------0----|--------------|---------3----|--1-----------|
B|-----------|*--------------|--3-----1-----|--0---0-------|--------------|
G|-----------||--------------|--------------|--------------|--------------|
D|-----------||-----2--------|-----2-----2--|-----0-----0--|-----0-----0--|
A|-----0--2--|*--3--------2--|--3-----------|--------------|--------------|
E|--3--------||--------3-----|--------3-----|--3-----3-----|--3-----3-----|
m i m i
p p p p p p p p
G7 C
|--5------1----|--0-----------|---------3----|--0-----------|
|--------------|--------3-----|--1-----------|--------------|
|--------------|--------------|--------------|--------------|
|-----0-----0--|-----0-----0--|-----2-----2--|-----2-----2--|
|--------------|--------------|--3-----------|--3-----------|
|--5-----3-----|--3-----3-----|--------3-----|--------3-----|
_______________________________
E E7 I F
|--0------1----|--0-----------|--------------|--------------|
|--------------|--------3-----|--1------3----|--1------3----|
|--------------|--------------|--------------|--------------|
|-----2-----2--|-----2-----2--|-----3-----3--|-----3-----3--|
|--------------|--------------|--------------|--------------|
|--0-----0-----|--0-----0-----|--1-----1-----|--1-----1-----|
______________________________
C G C G 1. C 2. C
|--0-----------|--------------|--------------|--------------||------------||
|---------1----|------0--3----|--1------0----|--1-----------*|--1------1--||
|--------------|--0-----------|--------------|--------------||--0------0--||
|-----2-----2--|-----0-----0--|-----2-----0--|--------------||------------||
|--3-----------|--------------|--3-----------|--3-----0--2--*|--3------3--||
|--------3-----|--3-----3-----|--------3-----|-----3--------||------------||
Comments, corrections, suggestions & flames welcome.
Bo. (tgtchb@chem.tue.nl)