TAB: Forked Deer
(arr. Joe Carr, TAB by Bo Parker bo_parker@fbpmac.msfc.nasa.gov)
Part A
C F G C G
1 | | | | 2 | | | | 3 | | | | 4 | | | |
|-----0-1-3---0-3-|-1-0-----0-------|-----0-1-3---0-3-|-1-0-------------|
|-1-3-------------|-----3-----3-0-3-|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C F G C F G C
5 | | | | 6 | | | | 7 | | | | 8 | | | |
|-----0-1-3---0-3-|-1-0---1-0-------|-----------------|-----------------|
|-1-3-------------|-----3-----3-0-3-|-1---------------|---------------0-|
|-----------------|-----------------|---2-0-----2-0---|-----------0-2---|
|-----------------|-----------------|-------2-3-----3-|-2-0-------------|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-----------------|-----------------|-----------------|-----------------|
C F G C G
9 | | | | 10 | | | | 11 | | | | 12 | | | |
|-----0-1-3---0-3-|-1-0---1-0-------|-----0-1-3-1-0-3-|-1-0-------------|
|-1-3-------------|-----3-----3-0-3-|-1-3-------------|-----3-1-0-1-3-0-|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
C F G C G C
13| | | | 14 | | | | 15 | | | | 16 | | | |
|-----0-1-3---0-3-|-1-0---1-0-------|-----------------|-----------------|
|-1-3-------------|-----3-----3-0-3-|-1---------------|-----------------|
|-----------------|-----------------|---2-0-----2-0---|-----------------|
|-----------------|-----------------|-------2-3-----3-|-2-0-------------|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-----------------|-----------------|-----------------|-----------------|
Part B
G C
17| | | | 18 | | | | 19 | | | | 20 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|---------------0-|-1---------------|
|-0------/4-------|-42-0-----------|-0---0-4-2-0-2---|---2-------------|
|-----------------|-------2-0---0-2-|-----------------|-----0-3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|
G C F G C
21| | | | 22 | | | | 23 | | | | 24 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|-----------------|-----------------|
|-0------/4-------|-42-0-----------|---------------0-|-----------------|
|-----------------|-------2-0-3-2-0-|---0-2---0-2-3---|-3-2-0-----------|
|-----------------|-----------------|-3-----3---------|-------2-3-------|
|-----------------|-----------------|-----------------|-----------------|
G C
25| | | | 26 | | | | 27 | | | | 28 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|---------------0-|-1---------------|
|-0---0--/4-------|-42-0-----------|-0---0-4-2-0-2---|---2-0-----------|
|---2-------------|-------2-0---0-2-|-----------------|-------3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-----------------|-----------------|-----------------|-----------------|
G C F G C
29| | | | 30 | | | | 31 | | | | 32 | | | |
|-----------------|-----------------|-----------------|-----------------|
|-------------3---|-----------------|-----------------|-----------------|
|-0---0--/4-------|-42-0-----------|---------------0-|-----------------|
|---2-------------|-------2-0-3-2-0-|---0-2---0-2-3---|-3-2-0-----------|
|-----------------|-----------------|-3-----3---------|-------2-3-------|
|-----------------|-----------------|-----------------|-----------------|
Part B variation
G C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|---------------0-|-1---------------|
|*------------0-2-|---0-2-0-----0---|-------------2---|---2-0-----------|
|*----------------|---------2-4-----|-----------------|-------3-2-0-----|
|-----------------|-----------------|-----------------|-------------3---|
|-3-----3-3-------|-----------------|-3-----3-3-------|-----------------|
G C F G C
| | | | | | | | | | | | | | | |
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-0---------------|-1---------------|-----------------|
|-------------0-2-|---0-2-0-----0---|---2-0-----2-0---|----------------*|
|-----------------|---------2-4-----|-------2-3-----3-|-2-0------------*|
|-----------------|-----------------|-----------------|-----3-2-3-------|
|-3-----3-3-------|-----------------|-----------------|-----------------|
Play A, B, A, B variation