>From comeau@crc.uucp (Phil Comeau)
~Subject: TAB: Santa Claus is Coming to Town
Followup-To: rec.music.makers.guitar.tablature
Nntp-Posting-Host: crc.sofkin.ca
~Date: Wed, 10 Nov 1993 13:59:03 GMT
Here`s my arrangement of Santa Claus is Coming to Town. I start this one
off in a slow cocktail-lounge style, then speed up on the last verse.
The entire song is played near first position, so 2 digits together
(e.g. 23) means a 16th note on fret 2, followed by a note on fret 3.
In general, let the bass notes ring as long as possible.
SANTA CLAUS IS COMING TO TOWN
Arranged by Phil Comeau (comeau@crc.sofkin.ca)
Intro: Hold--
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 &
|---------3---0---|-----------------|--------|
|-----0---0-------|-3---1---0-------|-----3--|
|-0---------------|-------------2---|-2------|
|-0---------------|-2-------2---0---|-0------|
|-----------------|-3-------3---3---|-3------|
|-3-------3-------|-----------------|--------|
Segne:
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
|-----------------|-0--23---3-------|-----------------|-0---------------|
|-0--13---3---3---|-0-------0-------|-0--13---3---4---|-0--11---1-------|
|-0-------0-------|-0-------0---2---|-0-------0---4---|-0-----------2---|
|-0-------0-------|-----------------|-0-------0---5---|---------1-------|
|-----------------|-3-------3-------|-----------------|-3-------3-------|
|-3-------2-------|-----------------|-3-------3-------|-----------------|
To Coda
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
|-----------------|-----------------|---------2---0---|-----------------|
|-0---3-------0---|-----1-----------|-----0---0-------|-3---1---0-------|
|-0-------0-------|-2-----------2---|-0---------------|-------------2---|
|-0-------0-------|-0-------4-------|-0---------------|-2-------2---0---|
|-----------------|---------3-------|-----------------|-3-------3---3---|
|-3-------3-------|-----------------|-3-------3-------|-----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
|-----------------|-0--23---3-------|-----------------|-0---------------|
|-0--13---3---3---|-0-------0-------|-0--13---3---4---|-0--11---1-------|
|-0-------0-------|-0-------0---2---|-0-------0---4---|-0-----------2---|
|-0-------0-------|-----------------|-0-------0---5---|---------1-------|
|-----------------|-3-------3-------|-----------------|-3-------3-------|
|-3-------2-------|-----------------|-3-------3-------|-----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
|-----------------|-----------------|-----------------|-------------3---|
|-0---3-------0---|-----1-----------|-----3-------3---|-----3-----------|
|-0-------0-------|-2-----------2---|-0-------0-------|-0-------0-------|
|-0-------0-------|-0-------4-------|-0-------0-------|-0-------0-------|
|-----------------|---------3-------|-----------------|-----------------|
|-3-------3-------|-----------------|-3-------2-------|-1-------0-------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
|-5---3---2---3---|-0---0-------3---|-5---3---2---3---|-0-----------5---|
|-2-------0-------|-0---------------|-2-------0-------|-0---------------|
|-2-------0-------|-0-------0-------|-2-------0-------|-0---------------|
|-0---------------|---------0-------|-0---------------|-----------------|
|-----------------|-3---------------|-----------------|-3---------------|
|---------3-------|---------0-------|---------3-------|-----------------|
D.S. al Coda
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
|-7---5---4---5---|-2---2---2---2--3|-5---3---2---0---|-----------------|
|-4-------4-------|-3---2---1-------|-7---5---3---3---|-3-----------3---|
|-4-------4-------|-2---2---2-------|-----------------|-5---------------|
|---------0-------|-0---0---0-------|-0---------------|-0--0------------|
|-----------------|-----------------|-----------------|-----3---2---0---|
|-0---------------|-----------------|-----------------|-----------------|
Coda:
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
|-----------------|-----------------|-----------------|-------------5---|
|-0---3-------0---|-----1-----------|-0---3-------0---|-----1-----------|
|-0-------0-------|-2-----------2---|-0-------0-------|-2---------------|
|-0-------0-------|-0-------4-------|-0-------0-------|-0-------4-------|
|-----------------|---------3-------|-----------------|---------3-------|
|-3-------2-------|-----------------|-3-------2-------|-----------------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
|---------2---0---|-----------------|-----------------|
|-----0---0-------|-3---1---0-------|-0---------------|
|-0---------------|-------------2---|-0---------------|
|-0---------------|-2-------2---0---|-4---------------|
|-----------------|-3-------3---3---|-----------------|
|-3-------3-------|-----------------|-3---------------|
======================================================
Phil Comeau Internet: comeau@crc.sofkin.ca
Software Kinetics Ltd.
65 Iber Rd. CIS: 72060,3056
Stittsville, Ontario Phone: (613) 831-0888
Canada K2J 3Z9 FAX: (613) 831-1836
======================================================