Green Day
Poprocks & Coke
Original Tab by: Jorge Gonzalez
Corrections by: Mikey Ferrigno mikey_bass@hotmail.com
Jorge Gonzalez was rigth, he wasn`t correct, here I do the
best I can I think it`s pretty damn good.
Verse
A D A E D A
G|------------------------------------------------------------------|
D|------------------------------------------------------------------|
A|-------------5-55-5555--------------7-77-7777-5-55-5555-----------|
E|-5-55-5555-7-----------7-5-55-5555----------------------5-55-5555-|
Chorus
A E F A D A B D A B A
G|---------------------------------------------
D|----------------------4-2--------------------
A|---------------5-0-222---55555-0-2222-5555-R-
E|-5-0-2222-5555-------------------------------
A E E
G|---------------------------|
D|---------------------------|
A|---------------------7-7---|
E|-5-55-5555-5-55-5555-----5-|
Bridge
A O F A D
G|---------------------------------------
D|------------4-2------------------------
A|---------------4-------5-4-5-55-55-5-4-
E|-5-0-2-22-22----5-55-55----------------
A F A
G|------------------------------------
D|--------------------4-2-------------
A|-----------------------4--------540-
E|-5-55-55-540-2-22-22----5-55-55-----
D E A
G|-------------------------------------|
D|-------------------------------------|
A|-5555555555555555-7777777777777777---|
E|-----------------------------------5-|
Order
Intro (no bass) x1
Verse (bass enters on 2nd verse) x2
Chorus x1
Verse (no bass until D) x1
Chorus (without E E) x1
Bridge x1
Verse (no bass until D) x1
Chorus (no rest, keep doing E until last
bar which is x3) x1