Corrosion of Conformity
El Que Come Abajo (Bottom Feeder)
from _Wiseblood_
The tuning is down a step and dropped, so it`s F,C,G,C for a 4-string.
I left out any indication of rhythms for the riffs so you`ll have to
listen carefully, but the riffs are logically divided.
If I missed any fills or anything, it`s because my cheap bookshelf stereo
couldn`t reproduce it! :) Any errors are also to be blamed on my stereo.
I am infallible!!! :)
7x
F||--------------------------------||----------------------------------|
C||*------------------------------*||----------------------------------|
G||*----5----------5--------------*||-----5----------5-----------------|
C||--0---6-------0----6---6--5--3--||--0---6--/18--0----6----6--5--3---|
2x
F||---------------------------------------------------||
C||*-------------------------------------------------*||
G||*-------------------------------------------------*||
C||---0-0-3-0---3--6---6--5--3----0-0-3-0---3--2--1---||
3x
F||--------------------------------||----------------------------------|
C||*------------------------------*||----------------------------------|
G||*----5----------5--------------*||-----5----------5-----------------|
C||--0---6-------0----6---6--5--3--||--0---6--/18--0----6----6--5--3---|
2x
F||---------------------------------------------------||
C||*-------------------------------------------------*||
G||*-------------------------------------------------*||
C||---0-0-3-0---3--6---6--5--3----0-0-3-0---3--2--1---||
2x
F||--------------------------------||
C||*------------------------------*||
G||*----5----------5--------------*||
C||--0---6-------0----6---6--5--3--||
15x h h p
F||-------------------------------------------------||--------|
C||*-10-/12--12-12-12-14--12---14--12-14-15-14--12-*||--12----|
G||*-----------------------------------------------*||--------|
C||-------------------------------------------------||--------|
3x
F||---------------------------||--------------------------------------|
C||*-------------------------*||--------------------------------------|
G||*-------------------------*||--------------------------------------|
C||---0--7--0-6-5---0--3-0-1--||--0--7--0-6-5--0-0-0--0-0-0---0--7--3-|
3x
F||---------------------------||--------------------------------------|
C||*-------------------------*||--------------------------------------|
G||*-------------------------*||--------------------------------------|
C||---0--7--0-6-5---0--3-0-1--||--0--7--0-6-5--0-0-0--0-0-0---0--7--3-|
F|---------------------|-----------------------|---------------------|
C|---------------------|-----------------------|---------------------|
G|--------------5------|---------------5-------|-------------5-------|
C|-0---0-0---0----6--3-|--0---0-0---0-----3--3-|--0---0-0--0----6--3-|
3x
F|-------------------||---------------------------||
C|-------------------||*-------------------------*||
G|-------------------||*-------------------------*||
C|-0--0-0---0-3-2-1--||---0--7--0-6-5---0--3-0-1--||
F|--------------------------------------------||---------------|
C|--------------------------------------------||--rest 2 bars--|
G|--------------------------------------------||---------------|
C|--0--7--0-6-5--0-0-0--0-0-0---0--7--3--/15--||---------------|
pick-up
into 8x 2x
F|-------|-----------------------||-----------------------------|
C|-------|*---------------------*||*---------------------------*|
G|-------|*--5-5-X-----5--5-----*||*--5--5-5--X----5--5-5--X---*|
C|--7-5--|---------7-5------7-5--||------------5------------7---|
8x 2x
F||-----------------------||-----------------------|
C||*---------------------*||*------------------/6-*|
G||*--5-5-X-----5--5-----*||*--5-5-X-----5--5-----*|
C||---------7-5------7-5--||---------7-5-----------|
4x
F||---------------------------||-------------------------|
C||*--------------------/6-6-*||----12------------------|
G||*--5-5------------X-------*||----------long gliss----|
C||-------7-7--5---5----------||----------into drum solo|
after drum break
9x
F||-----------------------||----------------------|
C||*---------------------*||----------------------|
G||*--5--------5-X-------*||--5---------5---------|
C||-----5-6-7------7--6-5-||-----5-6-7----7--5-3--|
F|-------------------------------------------|
C|------------/12-12-12--12-10---------------|
G|-5--3--5/--------------------5---5---------|
C|-----------------------------------7--5--3-|
F|--------------------------------------|--------------------|
C|--------------------------------------|--------------------|
G|-5--3--5/----5-5-5---5--3--5----------|--5--------5--------|
C|------------------------------7--5--3-|----5-6-7----5-6-7--|
F|---------------------|-----------------------|--------------------|
C|----/6-6-6-----------|---------------/6-6-6--|--------------------|
G|--5---------5--------|--5---------5----------|--5--------5--------|
C|--------------5-6-7--|-----5-6-7-------------|----5-6-7----5-6-7--|
F|-----------------------|-----------------------|-----------------------|
C|---------------/6-6-6--|---------------/6-6-6--|---------------/6-6-6--|
G|--5---------5----------|--5---------5----------|--5---------5----------|
C|-----5-6-7-------------|-----5-6-7-------------|-----5-6-7-------------|
9x
F||----------------------||--------------------|
C||*--------------------*||--------------------|
G||*--5--------5--------*||--5--------5--------|
C||-----5-6-7----7-6-5---||----5-6-7-----7-5-3-|
2x
F||-------------------------------------||
C||*-----------------------------------*||
G||*-5--3--5/--5-5-5---5--3--5---------*||
C||----------------------------7--5--3--||
4x
F||----------------------||---------|
C||*--------5--6--5-----*||---------|
G||*--5--8-----------8--*||---------|
C||----------------------||----0----|
2x
F||---------------------------------------------------||
C||*-------------------------------------------------*||
G||*-------------------------------------------------*||
C||---0-0-3-0---3--6---6--5--3----0-0-3-0---3--2--1---||
repeat and fade
F||--------------------------------||
C||*------------------------------*||
G||*----5----------5--------------*||
C||--0---6-------0----6---6--5--3--||
Eric Somdahl
ICQ 67654004
eric@esscowebdesign.com
http://www.esscowebdesign.com