cupids dead — текст песни (Extreme)

Cupid`s Dead (Bass)
Extreme - Three sides to every story

Tabbed by Zekeyheathy@hotmail.com, April 2001

This is an excellent Extreme song especially for bass.
Pat and Nuno really make a great combination.
The solo with the guitar is difficult but easy with practise.
If you want a certain song
tabbed, please
don`t hesitate to e-mail me and i`ll do it.

Tuned 1/2 a step down

Moderate Rock = 120 bpm

4 Bars Drums

Intro _______________ _______
|1. |2.
G|----------------|----------------| |---------------|
D|*---------------|---------------*| |---------------|
A|*---------------|---------------*| |---------------|
E|-0-----------1/-|-5------------5| |-5-------5/12-|

Riff 1
G|--------------|---------------|---------------|--------------|
D|--------------|---------------|---------------|--------------|
A|--------------|---------------|---------------|--------------|
E|-0-0----------|-0-0-----------|-0-0-----------|-0-0----------|

Riff 1 end
G|--------------|---------------|---------------|--------------|
D|--------------|---------------|---------------|--------------|
A|--------------|---------------|---------------|--------------|
E|-0-0----------|-0-0----------1|(1)-0-0--------|-0-0----------|

Verse Riff
G|-------7--7------------|---------------------|-------7--7------------|--------------------|
D|-7-8-9------9--7-5-6---|---------------------|-7-8-9------9--7-5-6---|--------------------|
A|---------------------7-|-------5--5----------|---------------------7-|-------5--5---------|
E|-----------------------|-5-6-7------3--5--7--|-----------------------|-5-6-7------3--5--3-|

Pre-chorus

G|--------5--5-5-7-5---|-------4--4-4--4-2---|---------------------|-------------------|
D|----5-5-----------7-5|---4-4------------4-2|----2--2--2-2--0-0---|-------------------|
A|3-3------------------|2-2------------------|------------------2-2|----2-2-3--3-5-5-5-|
E|---------------------|---------------------|0-0--0---------------|-3-3---------------|

G|--------5--5-5-7-5---|------------------|
D|----5-5-----------7-5|------------------|
A|3-3------------------|--2-2-2-2-2-2-2---|
E|---------------------|------------------|

Chorus
fast fast x2
G|------------------------|----------------------|----------------------|--------------h--------|
D|*-----------------------|----------------------|----------------------|-------------7875-75--*|
A|*5--7-------------------|5--0-7---------h---h--|5--7------------------|5--0-7--------------75*|
E|------0--0-3--0-5--0--0-|------0--0-3--565-3530|----0--0-3--0-5--0--0-|------0--0-3-----------|

Repeat from Riff 1

8 bars of guitar with news flash, then:

// = Tremelo picking (16 notes a bar)

G|-------------|--------------|-------------|-----------|
D|*------------|--------------|-------------|----------*|
A|*7-----------|-4------------|-7-----------|-0--------*|
E|-//----------|-//-----------|-//----------|-//--------|

Guitar and Bass solo (in unison)

G|-----------------------|-------------------|-----------------------|-----------------------|
D|-----------------------|----------------5--|-----------------------|-----------------------|
A|7-5--------------7-5---|-----------5--7---7|-7-5-------------7-5---|-----------------------|
E|---7-3--3-5--0-0----7-3|-3-5--00/7---------|----7-3--3-5--0-0---7-3|-3-5--0-0--3-5-7--3-5-7|

G|-----------------------|-------------------|-----------------------|-----------------------|
D|-----------------------|---------------5---|-----------------------|-----------------------|
A|7-5--------------7-5---|-----------5577-7--|-7-5-------------7-5---|-----------------------|
E|---7-3--3-5--0-0----7-3|-3-5--00/77--------|----7-3--3-5--0-0---7-3|-3-5--0-0--3-5-7--3-5-7|

G|------------------|---------------------|---------------------|----------------------|
D|------------------|-----------------5---|----------------5----|--5------5-------7/9-5|
A|-7-5----7--5------|--h--h--------5-7--7-|-7-5----7--5------7-5|----7-5----7-5--------|
E|-----7--------7--|-5653-5305--7--------|-----7-------77------|7-------7------7------|

G|------------------|---------------------|-----------------|---------------------|
D|------------------|-7898-578--75-75----|-----------------|-4-5-6-------7-8-9---|
A|---5----7--5------|-------------7-------|---5----7--5-----|-------5-6-7-------^-|
E|-7---7--------7--|---------------------|-7---7-------7---|-------------------0-|

G|----------------------|----------------------|-------------|------------------------|
D|------------------797-|---7-9------7-9-----9|---12-9-----|-12-9--12--11-9---9-11-9|
A|-7-5----7--5----10----|-10---10--10---10-7---|-------------|-----11--------12-------|
E|-----7-------77-------|----------------------|-------------|------------------------|

G|---9-----------9----|---------------------|---------------------|---------------------|
D|--7-7--7-7----7-7-7-|--7------------------|-5-----5--5-------5-5|-5------5-5-5-5------|
A|-5------5-5--5------|-5-5--5-----------5-7|--7-5--------7-5-----|---7-5----------7-5--|
E|--------------------|---------5--3--5/7---|-----5----------7----|------7------------5-|

G|---------------------|--------------------|---------------------|---------------------|
D|---------------------|---------R----------|-5-----5--5-------5-5|-5------5-5-5-5------|
A|-5-7----------------|--------------------|--7-5--------7-5-----|---7-5----------7-5--|
E|---------------------|--------------------|-----5----------7----|------7------------5-|

bend 1/2 bend 1/2
G|---------------------|-----------------|--------------------|--------------------|
D|---------------------|-----------------|-5-----5--5------5-5|-5-----5-5-5-5------|
A|-5-7----^-----------|------^----------|--7-5-------7-5-----|--7-5---------7-5---|
E|------0003-0---------|------3--0-------|-----5---------7----|-----7-----------5--|

Riff 2
G|---------------------|---6--9--8---12--10-|----------------------------|--------------------|
D|-----------------5--8|-7-------------------|----------------------------|--------------4-5-6-|
A|-5-7----4--7--6-----|---------------------|------------5-4-------------|7-5-----------------|
E|-------5-------------|---------------------|-0-3-2-0--0----0--0-5-3-0--0|---0--7-5-0--0------|


Riff 2 ends
G|----------------------------|----------------------|-----------------------|----------------|
D|----------------------------|--------------4-5-6-xx|4-5-6-xx-4-5-6-xx-4-5-6|-4-5-6--xx------|
A|------------5-4-------------|7-5-------------------|-----------------------|----------------|
E|-0-3-2-0--0----0--0-5-3-0--0|---0--7-5-0--0--------|-----------------------|----------------|

Riff 3 Riff 3 ends
G|---------------------|--------------------|--------------|
D|---4--------4-------4|-------4x------4----|------4-------|
A|-2----5--23x---5x3x2-|-5--2-3---5-2-3---5-|-2-3----5----|
E|---------------------|--------------------|--------------|

The play in order: Riff 2
Riff 3
Riff 2

G|----------|----------|---------|---------|
D|----------|----------|---------|---------|
A|-3--------|-2--------|-0-------|---------|
E|-//-------|-//-------|-//------|--3------|
//
* *
G|----------|----------|---------|---------|---------|---------------|-----------|
D|----------|----------|---------|---------|---------|---------------|-----------|
A|----3-----|----2-----|---------|---------|---------|---------------|-----------|
E|----------|----------|-0---0-0-|---3---3|----8----|-7-7-7-7-7-7-7-|-----0-3--5|

Then play the chorus continuously through the rap then:

Ending
G|---------------------|---------------------|----------|
D|-5-----5--5-------5-5|-5------5-5-5-5------|----------|
A|--7-5--------7-5-----|---7-5----------7-5--|--5-7----|
E|-----5----------7----|------7------------5-|----------|



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034