righteous — текст песни (Johnson Eric)

Received: from animal-farm.nevada.edu by redrock.nevada.edu (5.65c/M1.4)
with SMTP id ; Thu, 11 Nov 1993 15:17:25 -0800
Received: from husc7.harvard.edu by animal-farm.nevada.edu id ; Thu, 11 Nov 1993 15:17:20 -0800
Date: Thu, 11 Nov 93 18:17:17 -0500
From: law2@husc.harvard.edu
Message-Id: <9311112317.AA02161@husc7.harvard.edu>
To: jamesb@animal-farm.nevada.edu
Subject: Righteous by Eric Johnson



Righteous, written and recorded by Eric Johnson, from his 1990 album
Ah Via Musicom.

Transcribed in 4/4 time, but with a definite blues-shuffle feel.

Note: this is NOT the same as the Feb 1992 transcription by Guitar for the
Practicing Musician. That version - which was used for measure demarcation
and for verification of some of the faster solos - involves some rather
unusual chord positions, and has some different style marks (e.g., bends
or vibratos). This IS how I play it.

The only thing I ask in return for my hours of labor is that you let me know
if you`re using the file. Write me at law2@husc.harvard.edu. Enjoy...


Key:
This is typical tab, strings from high to low.
T = play with thumb
/ = slide up
= slide down
^ = bend ^q = quarter tone ^h = half tone ^F = full tone
if letter is above the fret , note is bent THEN picked
h = hammer
p = pull-off
g = grace note - written above note to be `graced`
~ = vibrato

drum fill
-------------|--------------|------------------|----------------|-------------
-------------|---10-11---10-|-10-11------------|----10-11----10-|-10-11-------
-------------|---10-10---10-|-10-10------------|----10-10----10-|-10-10-------
-------------|---10--8---10-|-10--8------------|----10--8----10-|-10--8-------
-------------|-8--8--8----8-|--8--8----------8-|--8--8--8-----8-|--8--8-------
-/20-20--11-|--------------|--------8-11^h----|----------------|-------8-11^h


------------------|----------------|---------------|-----6---|--6--4--|-------|
------10-11----11-|-10-11----------|-----6--4------|-----4---|--6--4--|--6-4--|
------10-10----10-|-10-10---3------|-----7---------|--3------|--------|--3-3--|
------10--8-----8-|-10--8---3------|-----8--6------|--3--6---|--8--6--|--3-1--|
--8-8--8--8--8--8-|--8--8----------|--------6------|-----6---|--8-----|-------|
------------------|------------4-5-|--6--6-------6-|---------|--------|-------|
T T T T
let ring
-------------|-----------------|------------------|--------|-----------3----3-|
----10-11-10-|-10-11-----------|------10-11----10-|-10-12--|----------------3-|
----10-10-10-|-10-10-----------|------10-10----10-|-10-10--|-/4---------------|
----10--8-10-|-10--8-----------|------10--8----10-|-10--8--|--0---------------|
--8-----8--8-|--8--8---------8-|-8--8--8--8--8--8-|--8--8--|------------------|
-------------|--------8--------|------------------|--------|-/3-----------3---|


--3-----|------|--------------|--------------------|----------------|---------
--3-----|--9---|-10-----------|-------10-11----10--|-10-11----------|------10-
--0-----|--8---|-10-----------|-------10-10----10--|-10-10----------|------10-
--------|--6---|-10-----------|-------10--8----10--|-10--8----------|------10-
--------|--6---|--8---------8-|--8--8--8--8--8--8--|--8--8--------8-|--8-8--8-
--3-----|------|-----8-11^h---|--------------------|-------8-11^h---|---------

~~~~~~~
-----------|---------------|------------------|------------------|------------
-11----10--|---------------|--11^F---11---10--|-10-11------------|-----10-11--
-10----10--|--10------13^h-|---------10---10--|-10-10------------|-----10-10--
--8----10--|---------------|----------8---10--|-10--8------------|-----10--8--
--8--8--8--|---------------|----------8-8--8--|--8--8---------8--|-8-8--8--8--
-----------|---------------|------------------|--------8-11^h----|------------

~~~~~~~~
------11--|-----g---------------|------------|-----------------|--------------
--/13-----|----1311--9---------|------11-10-|-10-11-----------|----10-11-----
----------|--------------10--10-|-(p8)-10-10-|-10-10-----------|----10-10-----
----------|---------------------|-------8-10-|-10--8-----------|----10--8-----
----------|---------------------|-------8--8-|--8--8--8------8-|--8--8--8-----
----------|---------------------|------------|----------11^h---|-----------8--


-----|------------------|------6----|------6--|--6--4--|--6---------|---------
--10-|-------4----6-----|------4----|------4--|--6--4--|--6--4------|----10---
--10-|--3h5---------10--|-----------|--3------|--3--1--|--3--3------|----10---
--10-|------------------|------6----|--3---6--|--------|--3--1--3---|----10---
---8-|------------------|------6----|---------|--------|-----1----6-|--8--8---
-----|------------------|---------6-|---------|--------|------------|---------

~~~~~~~~
-----------|------13---------------------------------|-----------------|------
--11--16^F-|---------16p13------16p13----------------|----------11--10-|-10---
--10-------|---------------15^F-------15p13----------|----------10--10-|-10---
---8-------|--------------------------------15p13----|-----------8--10-|-10---
---8-------|--------------------------------------15-|-13--11^h--8---8-|--8---
-----------|-----------------------------------------|-----------------|------

~~~~~~ ~~~~~~~~~~~~~~
-------------|--g------------slight-|-------------------|--------g----11------
--11-------6-|--8/10--6--8----------|-8------8----------|----9--11/13---------
--10--5-7----|----------------------|-------------------|-10------------------
---8---------|---------------5----5-|------5---------10-|---------------------
---8---------|---------------5----5-|------5------------|---------------------
-------------|----------------------|-------------------|---------------------

~~~~~~~ AH~~~~~~~~
---g----|-----------------------15ma-|------------|-----------------|---------
--1311-|---9^h----------------------|----11--10--|-10-11-----------|-----10--
--------|--------10-----10--8---10---|----10--10--|-10-10-----------|-----10--
--------|----------------------------|-----8--10--|-10--8-----------|-----10--
--------|----------------------------|-----8---8--|--8--8--8------8-|-8-8--8--
--------|----------------------------|------------|----------11^h---|---------

~~~~~ ~~~~~~~~
-----------|----------------||--------------------|--------------------|------
--11----10-|----------------||---------8----------|--9--8^h^-----------|------
--10----10-|----------------||-------8---10----10-|-----------10-------|------
---8----10-|----------------||--6--8--------------|--------------------|--6---
---8--8--8-|----------6-8-8-||--------------------|--------------------|------
-----------|----6--8--------||--------------------|--------------------|------

~~~~~~
----------------------11-|--8------------------|------------------------------
------8--------11/13-----|-----11^F^--8--------|-----------------13-16/1813--
----8---10(p8)-----------|---------------10----|---g-------13-15--------------
--8----------------------|---------------------|--12/13-15--------------------
-------------------------|---------------------|------------------------------
-------------------------|---------------------|------------------------------

~~~~~~ ~~~~~ AH: 8va
-----------------|--------------------|--11----|--13-----|----------------|---
------------13p9-|--------------------|--------|---------|----10-11----10-|---
--15p13----------|--10-10p8----10-----|--12----|---------|----10-10----10-|---
--------15-------|----------10--------|--------|---------|-10-10--8----10-|---
-----------------|-----------------13-|--------|---------|--8--8--8--8--8-|---
-----------------|--------------------|--------|---------|----------------|---


-------------------|---------------------|------------------||----------------
--10-11------------|------10--11-----10--|--10-11-----------||----------------
--10-10------------|------10--10-----10--|--10-10-----------||o---------------
--10--8------------|------10---8-----10--|--10--8-----------||o----------3----
---8--8--8-------8-|--8-8--8---8---8--8--|---8--8--/10------||-----1--3-------
------------11^h---|---------------------|--------------11-||--1-------------


--------|----------------|-----------------|-----------------|----------------|
--------|----------------|-----------------|-----------------|----------------|
--------|--3-2-----------|-----------------|--3-2------------|----------------|
--1--3--|------3---1---3-|---------3-3-1-3-|------3---1-1--3-|---------3--1-3-|
--------|--------3-------|-----1-3---------|--------3--------|-----1-3--------|
--------|----------------|--1--------------|-----------------|--1-------------|

______________________________ ______________
1. heavy effects... | 2. hold... ~~~
--------------|--g-----------|--------------||---------|--------------|-------
--------------|--3/43--1----|--4-----------||---4-----|--------------|--6----
--3-2---------|--g-----------|--3----------o||---3-----|--------5-7-5-|-------
------3---1-3-|--5/65--3----|--1----------o||---1-----|--------------|-------
--------3-----|--g-----------|--------------||---------|--------------|-------
--------------|--3/43--1----|---------17--||---------|--------------|-------
T T T T

g ~~~ ~~~
---------7/10-|--------8--|----------------------|----------6-8-6-------------|
------6-------|-----------|--11--9^h--6-6--------|--6--9^h--------9--6--------|
--7-5---------|-----------|-----------------7--5-|----------------------10----|
--------------|-----------|----------------------|----------------------------|
--------------|-----------|----------------------|----------------------------|
--------------|-----------|----------------------|----------------------------|


---------------15h16p15p13----15p13----------|--------------------------------
---------13-16-------------16-------16p13----|--16p13-------13----------------
---13h15----------------------------------15-|--------15p13----15p13----------
---------------------------------------------|-----------------------15p13----
---------------------------------------------|--------------------------------
---------------------------------------------|--------------------------------

slight AH
----------------|------------------------------------|---------g----13--------|
----------------|------------------------------------|--------11/13-----------|
--13------------|------------------------------------|-----10--------------10-|
-----15p13----15p13-------------10-------------------|--10--------------------|
-----------15---|---15p13----------13p11-----------8-|------------------------|
----------------|---------16-13----------13--11--8---|------------------------|


--------11--1615-------------|--------------------------|--------------------
-----11------------g----------|--------18-1816----------|--------14^h-13-----
--13--------------14/15-------|-----15----------13-------|--------------------
------------------------13----|--15----------------13----|-----15-------------
---------------------------13-|-----------------------13-|--13----------------
------------------------------|--------------------------|--------------------


---------|----------------------|-------------------------|-------------------
---------|----------------------|-------------------------|---------13--16^h--
--15^h-13p10----10--13---15--13-|--13--15--13--15--13--15-|--13-15------------
---------|---10-----------------|--13--15--13--15--13--15-|--13-15------------
---------|----------------------|-------------------------|-------------------
---------|----------------------|-------------------------|-------------------

~~~~~~~~~~~~
--13--|--13------------------------------------|----------------|-------------
------|-----16p13------16p13-----------13-16^F-|----------------|----11^h/13--
------|-----------15^F-------15p13-------------|-------------10-|-12----------
------|----------------------------15----------|-------10-12----|-------------
------|----------------------------------------|----------------|-------------
------|----------------------------------------|----------------|-------------

~~~~
---------|-------------15----------------g-----11---g----|--------------|-----
--15-13--|--15--15h18---------------9---11/13------1311-|--9-----------|-----
---------|-----------------------10----------------------|-----10--8-10-|-----
---------|--------------------10-------------------------|--------------|-----
---------|-----------------------------------------------|--------------|-----
---------|-----------------------------------------------|--------------|-----

~~~~
-----------F---16*----g-------------|-----------------------------13-------|--
----16^F--16---------13h16p13-------|-----------------------13h16----13h16-|--
------------------------------15p13-|-----------------10h13----------------|--
------------------------------------|-15--------10h13----------------------|--
------------------------------------|-----(11)-----------------------------|--
------------------------------------|--------------------------------------|--
*this note is actually a 5/2 tone bend
of B:16, but let`s be realistic.
___________________________ ______
AH Harmonica solo 1. | 2.
--13h16-18--20--20-||-----|------|----|----|-----|------|-----|------||--11---
-------------------||-----|------|----|----|--9--|--H---|-11--|--H---||-------
-------------------||o--3-|---H--|--5-|--H-|--8--|--O---|-10--|--O--o||--12---
-------------------||o--3-|---O--|--3-|--O-|--6--|--L---|--8--|--L--o||-------
-------------------||-----|---L--|----|--L-|-----|-(D)--|-----|-(D)--||-------
-------------------||---3-|---D--|--5-|--D-|-----|------|-----|------||-------

. . ~~~~ ~~~
--11--10-11-10--8-|--8--6h8p6---4-|-4-3h4p3----|--------------|---------------
------------------|---------------|----------6-|--6--4--------|--6---------6--
--12--------------|---------------|------------|--------5h7p5-|-------7--5----
------------------|---------------|------------|--------------|---------------
------------------|---------------|------------|--------------|---------------
------------------|---------------|------------|--------------|---------------

~~~~~~~ slippery feel...
-------------6--8--------------|---------------------------------|-------------
-----6--8^q--------6-----------|------10--11--10/11--13--15^h^15-|-13----------
--7----------------------------|---------------------------------|-------------
-------------------------------|--10-----------------------------|-------------
----------------------------8--|---------------------------------|------15--15-
-------------------------------|---------------------------------|-------------

wah-wah ~~~ ~~~~
---------------------------|------------------|----------------------|--------
---------------13----------|-------------13---|--16--15p13-15--------|--------
---13---15p13--------------|--13--15p13-------|---------------13-----|--------
---------------------15-15-|------------------|------------------15--|--13----
---------------------------|------------------|----------------------|--------
---------------------------|------------------|----------------------|--------



--------------------------|-----------------------13----13/15---------|-------
--------------------------|-----------------11-15-------------18-15---|---15--
--------------------------|--10-12----10-12-------------------------17p15-----
--12p10----------------12-|--------12---------------------------------|-------
---------11--8-8/10-13----|-------------------------------------------|-------
--------------------------|-------------------------------------------|-------


----------------------------------------|--------------------------13-17------
----------------------------------------|-----------13-15----13-15------------
--17-15^q-------------------------------|--------14-------14------------------
----------17p15-----------------g----10-|--12-15------------------------------
----------------17p15----------10/12----|-------------------------------------
----------------------18-15-------------|-------------------------------------

~~~~ ~~~ ~~~
--15--20p17p15-------------------------------|--16--16-16--16--------18-------|
---------------18p15-------------------------|--------------------------------|
---------------------17-14----------------13-|-----(13)-----------15----------|
---------------------------17p15-------------|--------------------------------|
---------------------------------17-15-------|--------------------------------|
---------------------------------------------|--------------------------------|

~~~~~ AH~~~~~~
--------16------------------------------|---------13h16h18/20--8va or 15va---||
----------------------------------------|--13h16---------------18------------||
---13-----------------------------13h15-|------------------------------------||
----------------------------13h15-------|------------------------------------||
--------------------6h8-----------------|------------------------------------||
---------------6h8----------------------|------------------------------------||

~~~~~~
-----------------------|----------------------|-------------------|-----------|
------10--11-------10--|--10---11-------------|----10--11-----10--|--16^F-----|
------10--10-------10--|--10---10-------------|----10--10-----10--|-----------|
------10---8-------10--|--10----8-------------|----10---8-----10--|-----------|
---8---8---8-----8--8--|---8----8-----------8-|--8--8---8---8--8--|-----------|
-----------------------|------------8--11^h---|-------------------|-----------|


------------------|------------------|-------------------|--------------------|
------------------|------------------|-------------------|--------------------|
------------------|--3--2------------|-------------------|--3--2--------------|
----------3--1--3-|--------3----1--3-|-----------3-3-1-3-|-------3----1--3----|
-----1--3---------|----------3-------|-----1--3----------|---------3----------|
--1---------------|------------------|--1----------------|--------------------|


------------------|----------------|----------------------------|-------------
------------------|----------------|------------13--F--13-------|------13--F--
------------------|--3--2----------|--13--15^F-----15-----15-13-|-15^F----15--
----------3--1--3-|-------3----1-3-|---------hold++++-----------|----hold++---
-----1-3----------|---------3------|----------------------------|-------------
--1---------------|----------------|----------------------------|-------------


--------------|----------------|----------------|---g---------|-----------|---
--13----------|----------------|----------------|---3/4/3--1--|--4--------|---
-----15p13----|----------------|--3-2-----------|---g---------|--3--------|---
-----------15-|---------3--1-3-|------3----1--3-|---5/6/5--3--|--1--------|---
--------------|-----1-3--------|--------3-------|---g---------|-----------|---
--------------|--1-------------|----------------|---3/4/3--1--|-------17-|---
T T T T
AH
8va
-------------------|-----------------|-----------------|--------------|--13--||
-------------------|-----------------|-----------------|--------------|------||
-------------------|--3-2------------|-----------------|-3-2----------|-(10)-||
-----------3---1-3-|------3----1--3--|--------3-3--1-3-|-----3---1--3-|------||
-----1--3----------|--------3--------|----1-3----------|-------3------|------||
--1----------------|-----------------|--1--------------|--------------|------||

That`s all folks. I just ask one thing in return: let me know if you use it.
I put so much time into this I would hate for it to go to waste.

keith
law2@husc.harvard.edu (thru 6/94)

If you don`t like the weather in New England, wait a minute. - M. Twain.



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034