skinflint — текст песни (kottke leo)

From dgaudet@undergrad.math.uwaterloo.ca Sat Jan 8 18:26:32 EST 1994
Article: 2021 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:2021
rec.music.makers.guitar.tablature:11554
Newsgroups:
rec.music.makers.guitar.acoustic,rec.music.makers.guitar.tablature
Path: undergrad.math.uwaterloo.ca!dgaudet
From: dgaudet@undergrad.math.uwaterloo.ca (Dean Gaudet)
Subject: TAB: Skinflint by Leo Kottke
Message-ID:
Sender: news@undergrad.math.uwaterloo.ca (news spool owner)
Organization: University of Waterloo
Date: Sat, 8 Jan 1994 22:50:28 GMT

In a flash of inspiration I figured out the tuning, and the rest of the
song more or less fell into place. Enjoy.

Linefeeds inserted so that it hopefully prints nicely on 66 lines per page.

Dean

Skinflint, by Leo Kottke, on _Regards from Chunk Pink_
Transcribed by Dean Gaudet

Requirements: steel 6 string, slide (I use a full metal slide -- you could
get away with a shorter slide)

Leo is backed by a drum set on this recording. In order to get
the correct feel you`ll have to play with a percussive attack. Don`t
let notes ring much. The big hurdle to figuring out this song was the
tuning. It`s open C. Use a slide on your pinky, you`ll need the other
three fingers for fretting notes.

This song was hard to notate. This is what I`m using:

+ above tab means use the slide for this part
b is a bend, either up or down depending on context
() a note which is fretted, but not played (as guides for a bend)
r mute out notes which are ringing on this string using the ring finger
of your left hand -- just flap it across the strings
x play this string muted -- no particular fret -- for percussion
/ slide up the neck
slide down the neck
h hammer on
p pull off

Order of parts: A ABCDE ABDCE AF

Part A:
+- fret 3rd fret and bend to 4th before this note, then release bend
V ++++
E-|--0--------0--------------|--0--------0--------------|
C-|-(3)b4-b3-----0-----------|-----4-3-----0-----------|
G-|-----------------2-p0-----|-----4-3--------2-p0-----|
C-|-----------------------4--|--------------------------|
G-|--------------------------|--------------------------|
C-|--------------------------|--------------------------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

+++++
E-|--------------------------|--------------------------|
C-|--------------------------|--0----------/4-3--0-----|
G-|--------------------0-h2--|-------------/4-3-----0--|
C-|--0--r--------3-/4--------|--------0--r--------------|
G-|--------------------------|--------------------------|
C-|--0--r--x-----------------|-----0--r--0--------------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

+++++
E-|--------------------------|--------------------------|
C-|--------------------------|--0-----------------------|
G-|--------------------0-h2--|--------------------------|
C-|--0--r--------3-/4--------|--------0--r--3-2--0-----|
G-|--------------------------|--------------------------|
C-|--0--r--x-----------------|-----0--r--0-----------0--|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

Just barre all 6 strings, and don`t worry about hitting just the
low 3 -- this is repeated so often that Kottke varies it by hitting
more than just the 3 low strings now and then. I pick these
sections using my middle and ring fingers as a pair, downstroke
on the beat, upstroke on the offbeat. Let the strings buzz a bit
too.
E-||---------------------------|--------------------------|
C-||---------------------------|--------------------------|
G-||*--------------------------|--------------------------|
C-||*--5--5--5--5--5--5--5--5--|--7--7--7--7--7--7--7--7--|
G-||---5--5--7--7--8--8--7--7--|--7--7--9--9-10-10--9--9--|
C-||---5--5--5--5--5--5--5--5--|--7--7--7--7--7--7--7--7--|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

++++++++++++++++++++++++++++++++++++++++++++++++
E-|--11/12-12----12----12----|--12----12----12-12-12----||
C-|--11/12-12----12----12----|--12----12----12-12-12----||
G-|--11/12-12----12----12----|--12----12----12-12-12---*||
C-|--11/12-12----12----12----|--12----12----12-12-12---*||
G-|--------------------------|---------------------------||
C-|--0-----------0-----------|--0-----------0------------||
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

Part B:

E-|-/15----15----15----15----|--15----15----15-15-15----|
C-|-/15----15----15----15----|--15----15----15-15-15----|
G-|-/15----15----15----15----|--15----15----15-15-15----|
C-|-/15----15----15----15----|--15----15----15-15-15----|
G-|--------------------------|--------------------------|
C-|--------------------------|--------------------------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

Part C:
Repeat 4x
E-||---5-----------------------|---------------------------||
C-||---------------------------|--2-----0------------------||
G-||*-----------------0-h2--0--|-----------1-/2--0--------*||
C-||*--------0--3-h4-----0-----|--------0-----------0-----*||
G-||---------------0-----------|--------------0------------||
C-||---0-----------------------|--0------------------------||
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

Part D:
(drag these slides out)
+++++++++++++++++++ Repeat 3x
E-||---------------------------|---------------------------||----------------|
C-||---2---/-3-----2---/-3-----|---------------------------||----------------|
G-||*--2---/-3-----2---/-3-----|--------------------------*||----------------|
C-||*--2---/-3-----2---/-3-----|-----3-----2--------------*||--0--r----------|
G-||---------------------------|--0-----0-----0--2--0------||--0--r----------|
C-||---------------------------|-----------------------4---||--0--r----------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 . 1 . 2
3 4

Part E:

E-|--------------------------|
C-|--------------------------|
G-|--------------------------|
C-|--3--3--3--3--3--3--3--3--|
G-|--3--3--5--5--6--6--5--5--|
C-|--3--3--3--3--3--3--3--3--|
1 . 2 . 3 . 4 .

E-|--------------------------|--------------------------|
C-|--------------------------|--------------------------|
G-|--------------------------|--------------------------|
C-|--0--0--0--0--0--0--0--0--|--3--3--3--3--3--3--3--3--|
G-|--0--0--2--2--3--3--2--2--|--3--3--5--5--6--6--5--5--|
C-|--0--0--0--0--0--0--0--0--|--3--3--3--3--3--3--3--3--|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

E-|--------------------------|--------------------------|
C-|--------------------------|--------------------------|
G-|--------------------------|--------------------------|
C-|--x--x--x--x--x--x--x--x--|--3--3--3--3--3--3--3--3--|
G-|--4--4--3--3--2--2--1--1--|--3--3--5--5--6--6--5--5--|
C-|--x--x--x--x--x--x--x--x--|--3--3--3--3--3--3--3--3--|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

E-|--------------------------|--------------------------|
C-|--------------------------|--------------------------|
G-|--------------------------|--------------------------|
C-|--0--0--0--0--0--0--0--0--|--5--5--5--5--5--5--5--5--|
G-|--0--0--2--2--3--3--2--2--|--5--5--7--7--8--8--7--7--|
C-|--0--0--0--0--0--0--0--0--|--5--5--5--5--5--5--5--5--|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

E-|--------------------------|--------------------------|
C-|--------------------------|--------------------------|
G-|--------------------------|--------------------------|
C-|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7--7--7--|
G-|--7--7--9--9-10-10-11-11--|--12-12-11-11-10-10-9--9--|
C-|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7--7--7--|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

Part F:
Repeat 3x
E-||---------------------------|---------------------------||
C-||---------------------------|---------------------------||
G-||*--------------------------|--------------------------*||
C-||*--3-h4--3-h4--3-h4--3-h4--|--3-h4--3-h4--4-p0-----0--*||
G-||---0-----0-----0-----0-----|--0-----0-----------2------||
C-||---0-----0-----0-----0-----|--0-----0------------------||
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .

+++
E-|--0--------0--------------|-/12----------------------|
C-|-(3)b4-b3-----0-----------|-/12----------------------|
G-|-----------------2-p0-----|-/12----------------------|
C-|-----------------------4--|-/12----------------------|
G-|--------------------------|--------------------------|
C-|--------------------------|--------------------------|
1 . 2 . 3 . 4 . 1 . 2 . 3 . 4 .



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034