From lorenzo@picard.cs.wisc.edu Thu Jun 30 12:59:41 EDT 1994
Article: 5403 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:5403
Path:
undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!nntp.cs.ubc.ca!newsxfer.itd.umich.edu!sol.ctr.columbia.edu!news.moneng.mei.com!uwm.edu!daffy!uwvax!picard.cs.wisc.edu!lorenzo
From: lorenzo@picard.cs.wisc.edu (Matt Feifarek)
Newsgroups: rec.music.makers.guitar.acoustic
Subject: Leo Kottke`s Piece 17 (partial TAB)
Date: 29 Jun 1994 12:14:08 GMT
Organization: U of Wisconsin CS Dept
Lines: 39
Message-ID: <2uroig$kj0@spool.cs.wisc.edu>
NNTP-Posting-Host: picard.cs.wisc.edu
Hello,
I`ve been playing fingerstyle guitar for a little over a year
now
(about as long as I`ve played guitar) and I came across this
Leo
Kottke tune called Piece 17 on the A Shout Toward Noon
CD.
It`s a *fantastic* CD, my favorite by Loe so far. Anyway, I
became
obsessed with learning Piece 17. After exhausting all sources
for
music I sat down with my roomate`s CD player, and used the A-B
repeat
feature until I thought he was going to kick me out of the apartment.
The following is what I came up with. I can tell you right now,
that
picking stuff up by ear is *not* my forte`. It took forever for
me
to get this. It`s not very much, but I am asking all of you
experienced
players out there to help me finish this. (or even correct what
I
have so
far)
Thanks,
Terry
----------------|----------------|----------------|----------------|
-2---2---2---2--|-----2---0---0--|-2---0----------|-2---2---2---2--|
-2---2---2---1--|-----2---1---1--|-2---1----------|-1---1---1-----2|
----------------|----------------|----------------|----------------|
-------------2-s|----------------|----------------|----------------|
-2---2---2------|-----2---1---1--|-2---1----------|-1---1---1------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
-2---5----------|----------------|----------------|----------------|
---2-2---1---1--|-1---2----------|----------------|-------------0--|
---------1h2-1--|-1---1----------|-----2---2------|-1--------------|
----------------|-1---3----------|---------------0|-------4---4---4|
----------------|----------------|---4---4---4-2--|---2-0----------|
----------------|----------------|-2--------------|-----2---4------|
^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ . ^ .
From bond8670@mach1.wlu.ca Tue Jul 5 18:11:14 EDT 1994
Article: 5545 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:5545
Newsgroups: rec.music.makers.guitar.acoustic
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!mach1!bond8670
From: bond8670@mach1.wlu.ca (Stephen Bondy u)
Subject: kottke tab
X-Newsreader: TIN [version 1.1 PL6]
Message-ID:
Organization: Wilfrid Laurier University
Date: Tue, 5 Jul 1994 20:37:18 GMT
Greetings,
I don`t know who asked for it, but here it is, the tab for Leo Kottke`s
Piece 17. Fact of the matter is, that it isn`t Leo at all, but it`s a
piece by Mauro Giuliani entitled Larghetto, Op. 30, No. 17. One sees here
where Mr Kottke comes up with the name Piece 17.
Anyway I just typed it in from the score of the music, so pls forgive
mistkes, as there are probably many...
Larghetto Op 30, No. 17, by Mauro Giuliani
Played by Leo Kottke on A Shout Toward Noon, under the title Piece 17
Notes:
it`s in 3/8 time,
title of larghetto means slow. Enjoy EVERY chord.
a couple of places I say CIII or something... C means bar (I think it`s
from the spanish for bar, not quite sure) and following it is a fret
number in roman numberals.
email comments/criticisms/errors to bond8670@mach1.wlu.ca
Stephen Bondy
^ ^ ^ ^ ^ ^ ^ ^ ^
|---------------------|-------------------|-----------------|
|3--------------------|-------------------|--1-----1--------|
|------3-----3-----3--|---2-----------0---|--------------3--|
|8-----0-----0-----0--|---0-----------0---|--0-----0-----0--|
|---------------------|---3-----------1---|--0-----0--------|
|------3-----3-----3--|-------------------|--------------3--|
CIII............
^ ^ ^ ^ ^ ^ ^ ^ ^
|-----------------|------------------|-----------3--6----|
|-----------------|--3-----3-----3---|--3-----3----------|
|--2----------8th-|--2-----2-----2---|-----3-------------|
|--0-----------R--|--0-----0-----0---|-------------------|
|-----------------|------------------|-------------------|
|--2--------------|--2-----2-----2---|--3----------------|
^ ^ ^ ^ ^ ^ ^ ^ ^
|-------------------|-----------------|-------------------|
|----2-----2----2---|--3--------------|-------------------|
|----3-----2----0---|-----------------|--------3-----3----|
|----2-----2----2---|--4--------------|-----0-----0-----0-|
|-------------------|--5--------------|-------------------|
|-------------------|-----------------|--3----------------|
^ ^ ^ ^ ^ ^ ^ ^ ^
|---------------------|------------------|-----------------|
|---------------------|--------1---------|-----------------|
|----------2-----0----|--------------3---|--2--------------|
|-------0-----0----0--|-----0-----0----0-|-----0-----0-----|
|----3-----------1----|--0---------------|--------0-----0--|
|---------------------|--------------3---|--2--------------|
^ ^ ^ ^ ^ ^ ^ ^ ^
|---------------------|-------------------|--------3-----3----|
|----3-----3-----3----|--3----------------|--3----------------|
|---------------------|-------------------|-----0-----0-----0-|
|-------0-----0-----0-|-----0-----0-----0-|--------0-----0----|
|----------0-----0----|--------1-----1----|--2----------------|
|----2----------------|--3----------------|-------------------|
^ ^ ^ ^ ^ ^ ^ ^ ^
|---------------------|-------------------|-------------------|
|----------4-----3----|--------2-----1----|-------------------|
|-------0-----0-----0-|-----0-----0-----0-|--------3-----3----|
|----------------0----|--2----------------|-----0-----0-----0-|
|----3----------------|-------------------|-------------------|
|---------------------|--------------2----|--3----------------|
2/3 CI............. 1/2 CIII 1/2CII........
^ ^ ^ ^ ^ ^ ^ ^ ^
|---------------------|-----------3--6----|--------------2--5--|
|-------------1--4----|--------3----------|-----------3--------|
|----------1----------|-----3-------------|--------2-----------|
|-------1-------------|--0----------------|--0--4--------------|
|----3----------------|-------------------|--------------------|
|---------------------|-------------------|--------------------|
CIII.......
^ ^ ^ ^ ^ ^ ^ ^ ^
|----3--------------|-----------------|-----------------|
|----3--------------|--3-----3-----3--|-----------------|
|----3--------------|--2-----2-----2--|--0--------------|
|-------------------|--0-----0-----0--|--0--------------|
|-------------------|-----------------|--1--------------|
|----3--------------|--2-----2-----2--|--3--------------|
--