easter again — текст песни (kottke leo)

Date: Sun, 28 Dec 1997 13:48:18 -0600
From: Chaffee, Jim
Subject: TAB: easter_again.tab by leo kottke


^УEaster Again^Ф, By Leo Kottke

Transcribed by Jim Chaffee from the CD, ^УA Shout Toward Noon^Ф
A version of this song (titled ^УEaster in the Sargasso Sea^Ф) originally
appeared on the ^У12 String Blues^Ф album. I believe he was playing a
6-string on A Shout Toward Noon, and he used a 12-string on the earlier
version.

Leo used open G tuned down a half a step (C F C F A C).

Some notes, suggestions:

1. It^Тs not perfect, but it^Тs close. I welcome improvements
2. Leo^Тs timing is ^Уfreestyle,^Ф and not consistent. I tried to
approximate the beats of each measure (indicated by a ^У^^Ф) to help with
timing.
3. < > refers to harmonic
4. b - means bend up, r - means, return the bend.
5. There are a lot of arpeggiated chords in this piece, and I tried to
indicate them by slightly ofsetting each of the notes in the chord. Pay
close attention to this.


D--------|------------------------|-------------------------------
B-10--10-|-10/12-----------12-----|-10---12---12/13---12---12/13--
G--------|--0----------0--------0-|--0----------------------------
D--------|---------0--------------|-------------------------------
G--0-----|------------------------|------------0------------0-----
D--------|------------------------|-------------------------------
^ ^ ^ ^ ^ ^ ^ ^



D----|-------------------------|---------------------------------|
B-12-|-10-p-8-----7-------/8---|---------------------------------|
G----|-------------------------|----12----11----9-----7h9p7------|
D----|-----------0-------------|---0-----------0-----0---------9-|
G----|-------------------------|--0-----------0---------------0--|
D----|----------0--------------|---------------------------------|
^ ^ ^ ^ ^ ^



D-------------------------------|--------------------------------|
B-------------------------------|--------------------------------|
G-----------------------------5-|--------------------------------|
D--5-/-7---7/9---754-----0----|----975------7--------p5------|
G----------0--------------------|---0----------7-----------------|
D-----------------------0-------|-------------0------------------|
^ ^ ^ ^ ^ ^



D----12----12----10------7---10---|--7------4-h-5-----5----------|
B---------------------------------|------------------------------|
G---12-----11----9-------7---9----|--7------5--------4-----------|
D---------------------------------|------------------------------|
G--0------------0-----------0-----|-----------------0------------|
D---------------------------------|------------------------------|
^ ^ ^ ^ ^ ^



D----------------------------------------|-----------------------|
B----------------------------------------|-----------------------|
G--------------------------------------5-|--------------/11--/12-|
D--5/7---7/9--9h10p97h9--9p754----0---|---975---7-----------|
G--------0-------------------------------|--0-------7------------|
D----------------------------------0-----|---------0-------------|
^ ^ ^ ^ ^ ^



D---------------------------------|------------------------------|
B---------------------------------|------------------------------|
G----12----11-----9-----7-----9---|--7------5-----------4--------|
D---12-----12----10-----7----10---|--7-----4-----------5---------|
G--0------------0-----------------|-------------------0----------|
D---------------------------0-----|-------0----------------------|
^ ^ ^ ^ ^ ^



D-------------------------------|--------------------------------|
B-------------------------------|--------------------------------|
G-----------------------------5-|-----4h5/7------2-------5-------|
D--10--9--7--5--4------0----|----0----------0-------2----4---|
G-------------------------------|---0----------2-----------------|
D-----------------------0-------|-------------0--------0---------|
^ ^ ^ ^ ^ ^



D----9b10r9b10r9b10r9--------------------------------------------|
B--<12>----------------------7-----8-----------------------------|
G--<12>---------------------0------0-----------------------------|
D--<12>--------------------0-------9-----------------------------|
G--<12>----------------------------0-----------------------------|
D-------------------------0--------------------------------------|
^ ^ ^



D---------------------|---------------------|--------------------|
B---------------------|---------------------|--------0-----0-----|
G----------0-----0----|----------0-----0----|--------0-----0-----|
D------5---4h5---4h5--|------5---4h5---4h5--|-----5-----5-----5--|
G--4------------------|--4------------------|--5-----------------|
D---------------------|---------------------|--------------------|
^ ^ ^ ^ ^ ^ ^ ^ ^



D-----------0---------|---------------------|--------------------|
B--------0--0--0------|---------------------|--------------------|
G--------0-----0------|----------0-----0----|----------0-----0---|
D-----5-----------5---|------5---4h5---4h5--|------5---4h5---4h5-|
G--0------------------|--4------------------|--4-----------------|
D---------------------|---------------------|--------------------|
^ ^ ^ ^ ^ ^ ^ ^ ^



D--------------------|------------0----------|-------------------|
B--------0-----0-----|--------0---0---0------|--0-----0-----0----|
G--------0-----0-----|--------0-------0------|-----0-----0-----0-|
D-----5-----5-----5--|-----5--------------5--|--7-----7-----7----|
G--5-----------------|--0--------------------|-------------------|
D--------------------|-----------------------|-------------------|
^ ^ ^ ^ ^ ^ ^ ^ ^



D--------------------|------------------------|----------------0-|
B--------------------|----------8-------8-----|----0--0-----0----|
G----0----0-----0----|------9------9-------9--|---0------0-----0-|
D--------------------|---------10------10-----|--0----------0----|
G---7----9----11-----|--12--------------------|----------0-------|
D--------------------|------------------------|------------------|
^ ^ ^ ^ ^ ^ ^ ^ ^



D---------------------|---------------------|--------------------|
B---------------------|---------------------|--------0-----0-----|
G----------0-----0----|----------0-----0----|--------0-----0-----|
D------5---4h5---4h5--|------5---4h5---4h5--|-----5-----5-----5--|
G--4------------------|--4------------------|--5-----------------|
D---------------------|---------------------|--------------------|
^ ^ ^ ^ ^ ^ ^ ^ ^



D-----------0---------|-----------0---------|--------------------|
B--------0--0--0------|--------0--0--0------|--------------------|
G--------0-----0------|--------0-----0------|-oops, skip measure-|
D-----5-----------5---|-----5-----------5---|--------------------|
G--0------------------|--0------------------|--------------------|
D---------------------|---------------------|--------------------|
^ ^ ^ ^ ^ ^



D--------|------------------------|-------------------------------
B--10-10-|-10/12-----------12-----|-10---12---12/13---12---12/13--
G--------|-------------0--------0-|-------------------------------
D--------|---------0--------------|-------------------------------
G--------|-0----------------------|--0---------0------------0-----
D-0------|------------------------|-------------------------------
^^ ^ ^ ^ ^ ^ ^ ^



D----|---------------12--------|---------------------------------|
B-12-|--10--8-------7---------|--8----7----5----3h5---3----0----|
G----|--------------7----------|---------------------------4-----|
D----|-------------------------|------0--------------------------|
G----|-------0-----------------|-----------0-----0--------0------|
D----|-------------0-----------|---------------------------------|
^ ^ ^ ^ ^ ^



D-------------------------------|--------------------------------|
B-------------------------------|--------------------------------|
G-----------------------------5-|------------------------2-------|
D--5-/-7---7/9---754-----0----|----9h10/14--12-------0--------|
G----------0--------------------|---0------------------2---------|
D-----------------------0-------|---------------------0----------|
^ ^ ^ ^ ^ ^



D------------------|---16-b-17-r-16---|-------------------------|
B------------------|--<19>------------|-------------------------|
G---16-b-17-r-16---|--<19>------------|-------------------------|
D--<12>------------|--<19>------------|----10-------------------|
G--<12>------------|--<19>------------|---9------11-------------|
D--<12>------------|------------------|--0------0---------------|
^ ^ ^ ^ ^ ^ ^ ^ ^



D--- 9b10r9b10r9---|----------------|-----0--------------<7>-----|
B--<12>------------|-----7----8-----|---------7---8-/10------/12-|
G--<12>------------|----0-----0-----|----5-----------------------|
D--<12>------------|---0------9-----|----------------------------|
G--<12>------------|----------0-----|---0----------------------0-|
D------------------|--0-------------|----------------------------|
^ ^ ^ ^ ^ ^ ^ ^ ^



D-----------------------------------------------------------------
B-----------------------------------------------------------------
G-----------------------------------------------------------------
D-----------------------------------------------------------------
G-----------------------------------------------------------------
D-----------------------------------------------------------------



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034