Jack Off Jill- Fear of Dying
From the Album: Clear Hearts Grey Flowers
-----------------------------------------
Tabbed By: J.E.
---------------
Drop D Tuning (D A D G B e)
Rhythm Figure 1 (Intro and Verse)
E5 F5 G5 A5
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|2--2-2-----------|
D|2---2--2-2-2-2-2-|4---4--4-4-4-4-4-|5---5--5-5-5-5-5-|2--2-2-----------|
A|2---2--2-2-2-2-2-|4---4--4-4-4-4-4-|5---5--5-5-5-5-5-|0--0-0---3-2-0---|
D|2---2--2-2-2-2-2-|4---4--4-4-4-4-4-|5---5--5-5-5-5-5-|-----------------|
pm....... pm....... pm....... pm...
e|--------------------------------------|----------------------------------|
B|---5-5-5-5-5--------------------------|5-5-5-5-5-7--7-8-8-10-10-10-------|
G|--------------------------------------|----------------------------------|
D|-------------4--4-5--5---2--4-4-5-5-7-|----------------------------------|
A|--------------------------------------|----------------------------------|
D|--------------------------------------|----------------------------------|
*A second guitar plays off of this basic pattern over Rhythm Fig. 1 during
the last two times of Rhythm Fig. 1 during the verse. It is improvisational,
so it`s not the same every time.
Rhythm Figure 2 (Chorus)
A5 B5 C5 B5 G5 F5 E5
e||------------------|----------------|-----------------|-------------------||
B||------------------|----------------|-----------------|-------------------||
G||.-2---2-2-2-2---4-|5---5-5-5-5---4-|-----------------|------------------.||
D||.-2---2-2-2-2---4-|5---5-5-5-5---4-|5---5-5-5-5---4--|2---x-x---2---x-x-.||
A||--0---0-0-0-0---2-|3---3-3-3-3---2-|5---5-5-5-5---4--|2---x-x---2---x-x--||
D||------------------|----------------|5---5-5-5-5---4--|2---x-x---2---x-x--||
E5 C5
|------------------||
|------------------||
2nd Ending |----------5------.||
|2---x-x-x-5------.||
|2---x-x-x-3-------||
|2---x-x-x---------||
E5
|-------------------||
|-------------------||
3rd Ending |------------------.||
|2---x-x---2---x-x-.||
|2---x-x---2---x-x--||
|2---x-x---2---x-x--||
A5 B5 C5 D5 D5 D5 C5 D5 D5 C5
e|----------------|----------------------||---------------------------||
B|----------------|----------------------||---------------------------||
G|----------------|----------------------||.-------------------------.||
D|7---7-7-7-7---9-|10---10-10-10-10---12-||.13---13-12---10-13-12-10-.||
A|7---7-7-7-7---9-|10---10-10-10-10---12-||-13---13-12---10-13-12-10--||
D|7---7-7-7-7---9-|10---10-10-10-10---12-||-13---13-12---10-13-12-10--||
Rhythm Figure 3 (Bridge)
Bb5 G5 D5 D5 C5 D5 D5 C5
e|----------------|----------------||--------------------------||
B|----------------|----------------||--------------------------||
G|----------------|----------------||.------------------------.||
D|8---8-8-8-8-8-8-|5---5-5-5-5-5-5-||.13---13-12---10-13-12-10.||
A|8---8-8-8-8-8-8-|5---5-5-5-5-5-5-||-13---13-12---10-13-12-10-||
D|8---8-8-8-8-8-8-|5---5-5-5-5-5-5-||-13---13-12---10-13-12-10-||
*Play repeated measure 4 times on the fourth time
Rhythm Figure 4 (Ending)
D5 D5 C5 D5 D5 C5 D5 D5 C5 D5 D5 C5
e||--------------------------|--------------------------||
B||--------------------------|--------------------------||
G||.-------------------------|-------------------------.||
D||.13---13-12---10-13-12-10-|13---13-12---10-13-12-10-.||
A||-13---13-12---10-13-12-10-|13---13-12---10-13-12-10--||
D||-13---13-12---10-13-12-10-|13---13-12---10-13-12-10--||
*Played after third Chorus
Song Structure:
Intro- Fig. 1 2x
1st Verse- Fig. 1 4x
1st Chorus- Fig. 2 1x
2nd Verse- Fig. 1 4x
2nd Chorus- Fig. 2 1x
Bridge- Fig. 3 4x
3rd Verse- Fig. 1 4x
3rd Chorus- Fig. 2 1x
Ending- Fig. 4 1x
Symbol Explanation:
|| ||
|| ||
||. .|| *repeat signs- play what is inside them twice
||. .||
|| ||
|| ||
pm= palm mute
Requests? Mail to NubioSlepp@netscape.net