new york groove — текст песни (frehley ace)

Song: NEW YORK GROOVE
Artist: ACE FREHLEY (KISS)
Album: ACE FREHLEY
--------------------

Transcribed by Emil Ortenmark, kfemil@telia.com

Tuned down 1/2-step

Comments: This bass performance comes courtesy of Ace himself and it shows.
The line is supportive and contains no flash and no melodic embellishments
like most of his bass playing (the only exception that comes to mind is
Torpedo girl). However, the line works because it actually grooves. If you
hit it right the whole track comes to life.

Key:
/ = slide up
= slide down
b = bend (whole step)
b^ = bend (1/2 step)
b^^ = bend (1 1/2 steps)
pb = pre-bend
r = release-bend
t = tap with righthand finger
h = hammer-on
p = pull-off
~ = Vibrato
* = Natural Harmonic
() = Trill
** = Artificial Harmonic
x = Dead notes (no pitch)
P.M. = Palm mute (- -> underneath indicates which notes)
() = Dive war
(/) = Release war
Tp = Tap wplectrum


Rhythm Fig. 1a

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--7---7---7----7--7---------------------------|
Eb|----------------------------------------------|


Rhythm Fig. 1b

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--8---8---8----8--8---------------------------|
Eb|----------------------------------------------|


Rhythm Fig. 2a

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--7---7---7----7--7---------------------------|
Eb|------------------------7---7---7----7--7-----|
< - - - 4x - - - >


Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|------------------------7---7---7----7--7-----|
Eb|--5---5---5----5--5---------------------------|
< - - - 2x - - - >


Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--7---7---7----7--7---------------------------|


Rhythm Fig. 2b

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--8---8---8----8--8---------------------------|
Eb|------------------------8---8---8----8--8--8--|
< - - - 4x - - - >


Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|------------------------8---8---8----8--8-----|
Eb|--6---6---6----6--6---------------------------|
< - - - 2x - - - >


Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|----------------------------------------------|
Eb|--8---8---8----8--8--8------------------------|


Rhythm Fig. 3a

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--7----7----7---------------------------------|
Eb|-----------------7-----5----5----5---7--7-7---|



Rhythm Fig. 3b

Gb|----------------------------------------------|
Db|----------------------------------------------|
Ab|--8----8----8---------------------------------|
Eb|-----------------8-----6----6----6---8--8-8---|



Статистика сайта
В нашей базе исполнителей: 36455, текстов песен: 420034