From: Lafff@aol.com
Date: Tue, 28 Nov 1995 22:32:16 -0500
This is bass Tablature for the album Portrait of an American Family by
Marilyn Manson.
mArILyN mANson tABLATUre fOR basS
=0D
the nearly complete bass tab book for marilyn manson fans
=0D
cake and sodamy
lunchbox
organ grinder key- x =3D palm mute
dopehat / =3D slide
get your gunn
wrapped in plastic
dogma
sweet tooth
misery machine
sweet dreams
down in the park
=0D
Cake and Sodamy
intro (play until after i am the god of fuck)
g|------------------------------|
d|------------------------------|
a|------------------------------|
e|--2--1--0--2--1--0--2--1--0---|
=0D
actual verses =
a|-----------------|
e|---7--7////////0-|
=0D
chorus
g|----------------------------------------------------|
d|--------------------*hold this note for 2 beats-----|
a|--------------------5-------------------------------|
e|--7-7--x-x-x-x-5-5------2-2-2-2-2-2-5-5-5-5-5-5-5-5-|
=0D
g|------------------------------------------------------|
d|------------------------------------------------------|
a|------/////////----7---5------------------------------|
e|--7-7----------5-5--------2-2-2-2-2-2-5-5-5-5-5-5-5-5-|
=0D
alternate these riffs
=0D
bass part played under solo
=0D
a|--------------------------------|
e|--2-2-2-2-2-2-5-5-5-5-5-5-5-5-0-|
=0D
a|--------------------------------|
e|--2-2-2-2-2-2-5-5-5-5-5-5-5-5-7-|
=0D
lunchbox
=0D
verses
g|------------------------------------|
d|----------------5-5-5-5-5-5---7--5--|
a|----7--7--5-5-5---------------------|
e|------------------------------------|
=0D
g|----------------------------------------|
d|----------------5-5-5-5-5-5---7//9//7---|
a|----7--7--5-5-5-------------------------|
e|----------------------------------------|
=0D
pow pow pow part
=0D
g|----------------------|
d|--------7-----5-------|
a|------------------5---|
e|----------------------|
=0D
chorus
=0D
g|---------------------------------------------------------|
d|-------------------5-------------------------------------|
a|--------7-------------------5----------7-7-7-7-7-7-7-7-7-|
e|---------------------------------------------------------|
=0D
organ grinder
(this doesn`t have any audiable bass but =
this is what the rhythem guitar plays)
=0D
verses
g|-------------------------------------------------|
d|-------------------------------------------------|
a|------7---7---7---7---7---7---7------------------|
e|---------------------------------3-3-3-3-6-6-6-6-|
=0D
chorus (here is my real head)
g|-------------------------------|
d|-------------------------------|
a|---5---5---5---5---5-----------|
e|----------------------4-5-4-5--|
=0D
g|-------------------------------|
d|-------------------------------|
a|---5---5---5---5---5-----------|
e|----------------------5-4-5-4--|
=0D
dope hat
=0D
intro and prechorus
g|---------------------------------------------------|
d|---------------------------------------------------|
a|---------------------------------------------------|
e|---2-2-2-2-2-2-2---5--5----2-2-2-2-2-2-2-----7--5--|
=0D
verse
g|-------------------------------------|
d|-------------------------------------|
a|-----------4---4---3---3---2-3-2-3-2-|
e|--3-2--2-----------------------------|
=0D
then for right before the prechorus the verse goes
=0D
g|-------------------------------------|
d|-------------------------------------|
a|-----------4---4---3---3---7---7-----|
e|--3-2--2-----------------------------|
=0D
chorus
=0D
g|-------------------------------------|
d|-------------------------------------|
a|-------------------------------------|
e|-----7---7---7---7---3---3---3---3---|
repeat twice then
=0D
g|------------------------------------|
d|------------------------------------|
a|------------------------------------|
e|----9---9---9---9---5---5---5---5---|
repeat twice then
=0D
a|-----------------------------------------------------------------------=
---|
e|------9-9-9-8-8-8-7-7-7-6-6-6-5-5-5-4-4-4-3-3-3-2-2-2---2-------2-----2=
---|
=0D
get your gunn
=0D
the verse are barely audible but something like
g|----------------------------------|
d|----------------------------------|
a|---------------------------7------|
e|----0--0--7--0--6--0--5-0-----0---|
=
chorus
g|---------------------------------------------|
d|---------------------------------------------|
a|--7--7--7---1--1---1-------------------------|
e|---------------------3--3--3-3--4--3--3-3-3--|
=0D
g|--------------------------------------------------|
d|--------------------------------------------------| =
=
a|-------------------------------------------8--8---|
e|---0--0--0----6--6--6---9--9--9--9--9--9----------|
=0D
wrapped in plastic
=0D
intro
g|-----------------------------------------|
d|-----------------------------------------|
a|-----------------------------------------|
e|----2---------5------2---------7---------|
=
a|-----------------------------------------|
e|----2---------5------2---------8---------|
=0D
a|-----------------------------------------|
e|----2---------5------2---------8---7-----|
=
prechorus 1 (played after intro and before prechorus2)
=0D
a|----------------------------------------|
e|----0---2--2----5----0-2-0-2-0----8--7--|
=
a|----------------------------------------|
e|----0---2--2----5----0-2-0-2-0----7--8--|
=0D
a|----------------------------------------|
e|----0---2--2----5----0-2-0-2-0----8--7--|
=0D
a----------------------3--2--0-----3--|
e----0---2--2----5--------------2-----|
=0D
verses
=0D
a|----------------------------------------|
e|----0---2--2----5----0-2-0-2-0----8--7--|
=0D
a|----------------------------------------|
e|----0---2--2----5----0-2-0-2-0----7--8--|
=0D
mellow prechorus 2
=0D
g|------------------------------|
d|---------6-----6-------6------|
a|------7-----7-----7-7----7----|
e|------------------------------|
=0D
g|-------------------------------|
d|---------6-----7-------6-------|
a|------4-----4-----4-4----4-----|
e|-------------------------------|
=0D
g|------------------------------------------------------|
d|---------6-----6-------6------------------------------|
a|------7-----7-----7-7---------------------------------|
e|-------------------------7----------------7-----------|
=0D
chorus
=0D
g|-------------------------------------|
d|-------------------------------------|
a|-------------------------------------|
e|---0---0--0-0----2---2---2----5------|
=0D
a|-------------------------------------|
e|---0---0--0--0---5---5---5--4--------|
=
dogma
=0D
verses
g|-----------------------------------------------------------------------=
--|
d|-----------------------------------------------------------------------=
--|
a|-----------------------------------------------------------------------=
--|
e|---5-5-5-5-5-5-5-5---8-8-8-8-8-8-8-8---7-7-7-7-7-7-7-7--5-5-5-5-5-5-5-5=
--|
=0D
chorus you cannot sedate....
g|----------------------------|
d|----------------------------|
a|----------------------------|
e|------8---7---5----3---0----|
=0D
sweet tooth
=0D
intro + chorus
=0D
g|---------------------------------------------------|
d|---------------------------------------------------|
a|---------------------------------------------------|
e|-----0---0---7---0---3----0----5---5---3--2--3--2--|
=0D
g|---------------------------------------------------|
d|---------------------------------------------------|
a|---------------------------------------------------|
e|-----0---0---7---0---3----0----5---5-----3----2----|
=0D
verses
g|---------------------------------------|
d|---------------------------------------|
a|---------------------------------------|
e|---2-2-2-2--1-1-1-1--0-0-0-0--1-1-1-1--|
=0D
then for the verse right before the chorus
g|---------------------------------------|
d|---------------------------------------|
a|---------------------------------------|
e|---2--------1---------0--------1-------|
=0D
misery machine
intro and verse
=0D
g|---------------------------|
d|---------------------------|
a|------------5-----3--------|
e|---0--0--0-------------4---|
repeat 3 times then
=0D
g|-----------------------------|
d|-----------------------------|
a|-------3-----5-------5---5---|
e|---1-------------3-----------|
=0D
then for when you ride, you`ve ridden
=0D
g|-----------------------|
d|-----------------------|
a|-----------------------|
e|---0---3--4--3-4-3--4--|
=0D
then for i am fueld by....
g|-----------------------------------------------------------|
d|-----------------------------------------------------------|
a|-----------------------------------------------------------|
e|-------0-------3-------5-----3------0------3-----5-----6---|
=0D
sweet dreams
=0D
the top is for guitar and bottem for bass so you can see when to play the=
=
bass notes. the chorus is the same for guitar and bass.
=0D
guitar
e|--------------------------------------------------------------|
b|--------------------------------------------------------------|
g|--------------------------------------------------------------|
d|--------------------------------------------------------------|
a|--0---0---7---0--8---0---7----0---------3----5---------2--3---|
e|----------------------------------1---1---------0---0---------|
bass
g|--------------------------------------------------------------|
d|--------------------------------------------------------------|
a|--------------------------------------------------------------|
e|--5-------------------------------1-------------0-------------|
=0D
hold the bass notes =
=0D
chorus
=0D
g|----------------------------------------------------------------|
d|----------------------------------------------------------------|
a|----------------------------------------------------------------|
e|--5--5--5--5--5-5-5-5-5-5-5-5-4-4-4-4-4-4--9-9-9-9-9-9-9-9-9-9--|
=0D
g|--------------------------------------------------------------|
d|--------------------------------------------------------------|
a|--------------------------------------------------------------|
e|---5---5--5-5-5-5-5-5-5-5-4--5-5-5-5-5-5-5---0----------------|
=0D
its something like that the frets are right but the number of times
to hit the note is probably wrong
=0D
down in the park
verse
=0D
g|-----------------------------------------------------------------------=
---|
d|-----------------------------------------------------------------------=
---|
a|-3-3-3-3-3-3-3-3----5-5-5-5-5-5-5-5----1-1-1-1-1-1-1-1-----------------=
---|
e|---------------------------------------------------------1-1-1-1-1-1-1-=
1-1|
=
a|-3-3-3-3-3-3-3-3----5-5-5-5-5-5-5-5----0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-=
0--|
e|-----------------------------------------------------------------------=
---|
=0D
chorus
=0D
g|---------------------------------------|
d|---------------------------------------|
a|---------------------------------------|
e|----5----------3---------1--------1----|
=0D
comments, suggestions, corrections or additions to
lafff@aol.com
=0D
--PART.BOUNDARY.0.27553.mail04.mail.aol.com.817615912--